Below is the list of all the winners and runners up that will be vying for the national title.
2023- 2024 INSPORTS ALL ISLAND PRIMARY SCHOOL NETBALL TEAMS WHO ADVANCE TO THE NATIONAL
No. | NAME OF SCHOOLS | Placement | PARISH |
1 | St. Patrick’s Primary | 1st | St. Andrew |
2 | Mona Primary | 2nd | St. Andrew |
3 | Port Maria Primary | 1st | St. Mary |
4 | Oracabessa Primary | 2nd | St. Mary |
5 | Naggo Head Primary | 1st | St. Catherine |
6 | Bridgeport Primary | 2nd | St. Catherine |
7 | Bethabara Primary | 1st | Manchester |
8 | Mandeville | 2nd | Manchester |
9 | Golen Grove Primary | 1st | St. Ann |
10 | Bethany Primary | 2nd | St. Ann |
11 | Brompton Primary | 1st | St. Elizabeth |
12 | Black River Primary | 2nd | St. Elizabeth |
13 | Lysson Primary | 1st | St. Thomas |
14 | White Horses Primary | 2nd | St. Thomas |
15 | New Hope Primary | 1st | Westmoreland |
16 | Sav-la-mar Primary | 2nd | Westmoreland |
17 | Green Island Primary | 1st | Hanover |
18 | Pell River | 2nd | Hanover |
19 | Clark’s Town Primary | 1st | Trelawny |
20 | First Hill All Age | 2nd | Trelawny |
21 | Corinaldi Primary | 1st | St. James |
22 | Irwin Primary | 2nd | St. James |
23 | Buff Bay Primary | 1st | Portland |
24 | Seaside Primary | 2nd | Portland |
25 | Spaulding Primary | 1st | Clarendon |
26 | Frankfield Primary | 2nd | Clarendon |
Congratulations to Clark’s Town Primary on winning the INSPORTS Primary Schools Football competition for Trelawny for the third consecutive year. They defeated Falmouth Primary 5-0 in the final.
Bethabara Primary School emerged champions of the INSPORTS 2023 Primary School Netball competition for Manchester.
Congratulations to Port Antonio Primary on capturing the Portland INSPORTS Primary Schools Football competition beating Norwich Primary 7-1 in the final.
All-island.champions St Patrick’s Primary easily defended their Kingston and St Andrew Insports Metball title by defeating Mona Height 13-5. Both schools will now move onto the All-Island Championship